Lake Placid (USA) 13 – 26 Feb 2012
| Men’s Bob | Women’s Bob | Men’s Skeleton | Women’s Skeleton | ||
| 13.02.12 | MON | 18.00 TCM | 18.00 TCM | ||
| 14.02.12 | TUE | 15.00 2 TR runs | 15.00 2 TR runs | ||
| 15.02.12 | WED | 09.00 2 TR runs | 09.00 2 TR runs | ||
| 16.02.12 | THU | 10.45 2 TR runs | 09.00 2 TR runs | ||
| 17.00 TCM 2-Man + TR 4-Man | 17.30 TCM | ||||
| 17.02.12 | FRI | 09.30 Heat 1 | |||
| 11.00 Heat 2 | |||||
| 18.02.12 | SAT | 09.00 2-Man Heat 1 | 17.00 Heat 3 | 13.00 2 TR run | 13.00 2 TR run |
| 11.00 2-Man Heat 2 | 19.00 Heat 4 | Team Comp. | Team Comp. | ||
| 21.00 TCM Team Comp. | 21.00 TCM Team Co. | 21.00 TCM Team Co. | 21.00 TCM Team Co. | ||
| 19.02.12 | SUN | 09.00 2-Man Heat 3 | |||
| 11.00 2-Man Heat 4 | |||||
| 13.30 Team Comp. | 13.30 Team Comp. | 13.30 Team Comp. | 13.30 Team Comp. | ||
| 18.00 TCM | 18.00 TCM | ||||
| Men’s Bob | Women’s Bob | Men’s Skeleton | Women’s Skeleton | ||
| 20.02.12 | MON | 15.00 2 TR runs | 15.00 2 TR runs | ||
| 21.02.12 | TUE | 09.00 2 TR runs | 15.00 2 TR runs | 15.00 2 TR runs | |
| 22.02.12 | WED | 15.00 2 TR runs | 10.45 2 TR runs | 09.00 2 TR runs | |
| 19.00 TCM | 19.00 TCM | ||||
| 23.02.12 | THU | 15.00 2 TR runs | 09.40 Heat 1 | ||
| 18.00 TCM 4-Man | 11.40 Heat 2 | ||||
| 24.02.12 | FRI | 17:00 Heat 1 | 09.45 Heat 3 | ||
| 19.00 Heat 2 | 11.45 Heat 4 | ||||
| 25.02.12 | SAT | 09.00 4-Man Heat 1 | 17.00 Heat 3 | ||
| 11.00 4-Man Heat 2 | 19.00 Heat 4 | ||||
| 26.02.12 | SUN | 09.20 4-Man Heat 3 | |||
| 11.20 4-Man Heat 4 |
N.B. Schedule subject to change
* Red = Team Captain’s Meeting Schedule
* Black = Training Schedule
* Blue = Competition Schedule
